Commonwealth Games: Birmingham 2022 medals table

Find out which countries are leading the way at the 22nd Games in Birmingham

 

Rank Country Gold Silver Bronze Total
1 Australia 66 55 53 174
2 England 55 59 52 166
3 Canada 26 31 34 91
4 New Zealand 19 12 17 48
5 India 18 15 22 55
6 Scotland 12 11 26 49
7 Nigeria 12 9 14 35
8 Wales 8 6 13 27
9 South Africa 7 9 11 27
10 Northern Ireland 7 7 4 18
11 Malaysia 6 7 6 19
12 Jamaica 6 6 3 15
13 Kenya 6 5 10 21
14 Trinidad and Tobago 3 2 1 6
15 Uganda 3 0 2 5
16 Singapore 2 4 4 10
17 Cyprus 2 3 6 11
18 Pakistan 2 3 3 8
19 Samoa 1 4 0 5
20 Barbados 1 1 1 3
= Cameroon 1 1 1 3
= Zambia 1 1 1 3
23 Grenada 1 1 0 2
= The Bahamas 1 1 0 2
25 Bermuda 1 0 1 2
26 British Virgin Islands 1 0 0 1
27 Mauritius 0 3 2 5
28 Ghana 0 2 3 5
29 Fiji 0 2 2 4
30 Mozambique 0 2 1 3
31 Sri Lanka 0 1 3 4
32 Tanzania 0 1 2 3
33 Botswana 0 1 1 2
= Guernsey 0 1 1 2
35 Dominica 0 1 0 1
= Papua New Guinea 0 1 0 1
= St Lucia 0 1 0 1
= The Gambia 0 1 0 1
39 Namibia 0 0 4 4
40 Malta 0 0 1 1
= Nauru 0 0 1 1
= Niue 0 0 1 1
= Vanuatu 0 0 1 1
Share This Article
Leave a Comment

Leave a Reply

Your email address will not be published. Required fields are marked *