Not only for the ultimate but triumph allowing automatic qualification to next season’s Champions League seems to provide extra motivation for the teams in the running.
TGR Sports takes a look at the current in-form players in the race for the golden boot of the second-tier European competition.
Europa League 2022-23 top scorers
| Pos | Player | Club | Goals |
|---|---|---|---|
| 1 | Vitor Manuel Carvalho Oliviera | S.C. Braga | 4 |
| =1 | Santiago Gimenez | Feyenoord | 4 |
| =1 | Marcus Rashford | Manchester United | 4 |
| =1 | Wissam Ben Yedder | Monaco | 4 |
| 5 | Michy Batshuayi | PSV | 3 |
| =5 | Angel Di Maria | Juventus | 3 |
| =5 | Paulo Dybala | AS Roma | 3 |
| =5 | Victor Boniface | Union SG | 3 |
| =5 | Michael Gregoritsch | SC Freiburg | 3 |
| =5 | Lorenzo Pellegrini | Roma | 3 |
| =5 | Cody Gakpo | PSV | 3 |
| =5 | Guelor Kanga | Crvena Zvezda | 3 |
| =5 | Joey Veerman | PSV Eindhoven | 3 |
| =5 | Gustav Isaksen | FC Midtjylland | 3 |
| =5 | Anastasios Bakasetas | Trabzonspor | 3 |
| =5 | Kristoffer Zachariassen | Ferencvaros | 3 |
| =5 | Martin Terrier | Stade Rennais F.C | 3 |
| =5 | Ludovic Blas | Nantes | 3 |
| =5 | Owusu Kwabena | Qarabag | 3 |
| =5 | Kevin Vollland | Monaco | 3 |
| =5 | Rick | Ludogorets | 3 |
| =5 | Andrea Belotti | Roma | 3 |
| 21 | Alireza Jahanbaksh | Feyenoord | 2 |
| =21 | Alexander Sorloth | Real Sociedad | 2 |
| =21 | Cristiano Ronaldo | Manchester United | 2 |
| =21 | Vincenzo Grifo | SC Freiburg | 2 |
| =21 | Luiz Henrique | Real Betis | 2 |
| =21 | William Boving | SK Sturm Graz | 2 |
| =21 | Gustaf Nilsson | Union S.G | 2 |
| =21 | David Hancko | Feyenoord | 2 |
| =21 | Mahmoud Trezeguet | Trabzonspor | 2 |
| =21 | Matias Vecino | Lazio | 2 |
| =21 | Viktor Tsyhankov | Dynamo Kiev | 2 |
| =21 | Tokmac Nguen | Ferencvaros | 2 |
| =21 | Eddie Nketiah | Arsenal | 2 |
| =21 | Erik Sviatchenko | FC Midtjylland | 2 |
| =21 | Marko Vesovic | Qarabag | 2 |
| =21 | Willian Jose | Real Betis | 2 |
| =21 | Sergio Canales | Real Betis | 2 |
| =21 | Stefan Mitrovic | FK Crvena Zvezda | 2 |
| =21 | Yorbe Vertessen | PSV | 2 |
Who finished as the Europa League top scorer in 2021-22?
Eintracht Frankfurt had a memorable run en route lifting the Europa League trophy in the 2021-22 season, defeating Rangers 5-4 on penalties after the score remained 1-1 at the end of the extra time.
They became only the third team in UEFA Europa League history to win the competition without losing a single game from group stage to the final. That unbeaten run included a historic 3-2 win against Barcelona at the Camp Nou.
Rangers, the runners-up, had a great tournament too. Led by their dynamic captain James Tavernier, the Scottish side defeated tough teams such as Borussia Dortmund and RB Leipzig to reach their first European final in 14 years.
Although Tavernier operated from right-back, he scored 7 goals in 15 appearances in the tournament, winning the Golden Boot award in the process.