Group A

Pos Team P W D L F A +/- PTS Form
1 PSG PSG 1 1 0 0 3 0 +3 3 W    
2 Club Brugge Club Brugge 1 0 1 0 0 0 0 1 D    
3 Galatasaray Galatasaray 1 0 1 0 0 0 0 1 D    
4 Real Madrid Real Madrid 1 0 0 1 0 3 -3 0 L    

Group B

Pos Team P W D L F A +/- PTS Form
1 Bayern München Bayern München 1 1 0 0 3 0 +3 3 W    
2 Tottenham Hotspur Tottenham 1 0 1 0 2 2 0 1 D    
3 Olympiakos Piraeus Olympiakos 1 0 1 0 2 2 0 1 D    
4 Crvena Zvezda Crvena Zvezda 1 0 0 1 0 3 -3 0 L    

Group C

Pos Team P W D L F A +/- PTS Form
1 Dinamo Zagreb Dinamo Zagreb 1 1 0 0 4 0 +4 3 W    
2 Manchester City Man City 1 1 0 0 3 0 +3 3 W    
3 Shakhtar Donetsk Shakhtar D 1 0 0 1 0 3 -3 0 L    
4 Atalanta Atalanta 1 0 0 1 0 4 -4 0 L    

Group D

Pos Team P W D L F A +/- PTS Form
1 Lokomotiv Moskva Lokomotiv M 1 1 0 0 2 1 +1 3 W    
2 Juventus Juventus 1 0 1 0 2 2 0 1 D    
3 Atlético Madrid Atlético 1 0 1 0 2 2 0 1 D    
4 Bayer Leverkusen Leverkusen 1 0 0 1 1 2 -1 0 L    

Group E

Pos Team P W D L F A +/- PTS Form
1 Salzburg Salzburg 1 1 0 0 6 2 +4 3 W    
2 Napoli Napoli 1 1 0 0 2 0 +2 3 W    
3 Liverpool Liverpool 1 0 0 1 0 2 -2 0 L    
4 Genk Genk 1 0 0 1 2 6 -4 0 L    

Group F

Pos Team P W D L F A +/- PTS Form
1 Slavia Praha Slavia 1 0 1 0 1 1 0 1 D    
2 Internazionale Inter 1 0 1 0 1 1 0 1 D    
3 Barcelona Barcelona 1 0 1 0 0 0 0 1 D    
4 Borussia Dortmund Dortmund 1 0 1 0 0 0 0 1 D    

Group G

Pos Team P W D L F A +/- PTS Form
1 RB Leipzig Leipzig 1 1 0 0 2 1 +1 3 W    
2 Zenit Zenit 1 0 1 0 1 1 0 1 D    
3 Olympique Lyonnais Lyon 1 0 1 0 1 1 0 1 D    
4 Benfica Benfica 1 0 0 1 1 2 -1 0 L    

Group H

Pos Team P W D L F A +/- PTS Form
1 Ajax Ajax 1 1 0 0 3 0 +3 3 W    
2 Valencia Valencia 1 1 0 0 1 0 +1 3 W    
3 Chelsea Chelsea 1 0 0 1 0 1 -1 0 L    
4 Lille Lille 1 0 0 1 0 3 -3 0 L    
Last updated: